| Mon-Fri | 0730 | 3.9835 | NE Morning Net |
| Mon-Fri | 1230 | 3.980 | Cornhusker Net |
| Mon-Fri | 1830 | 3.982 | NE Storm Net |
| Mon-Fri | 2100 | 146.76 | Eastern NE ARES |
| Monday | 1900 | 145.29 | Southwest Iowa ARES Net (Glenwood) |
| Monday | 1930 | 145.13 | Boyer Valley ARC Net |
| Monday | 2100 | 146.94 | Aksarben Net |
| Monday | 2100 | 145.29 145.37 |
Heartland ARC, Mills Co. IA |
| Tuesday | 1900 | 146.94 | QCWA Net |
| Tuesday | 2000 | 144.25 | 2M SSB Net |
| Wednesday | 1900 | 146.67 | Dodge County ARES Net |
| Wednesday | 2000 | 145.31 | Saunders County ARES Net |
| Wednesday | 2100 | 146.82 | Pottawattamie County ARES |
| Wednesday | 2100 | 146.73 | Nebraska City ARES |
| Thursday | 1900 | 28.200 | 10M CW Net |
| Thursday | 2000 | 147.36 | HDXA Weekly DX News & Information Net |
| Thursday | 2000 | 145.115 | Handi-Hams Net |
| Thursday | 2100 | 434 421.25 |
ATV Net |
| Saturday | 0930 | 7.047 | 4 State QRP CW net |
| Saturday | 1200 | 146.82 | Swap Net |
| Sunday | 0800 | 3.901 | 3900 Club Trader Net |
| Sunday | 0900 | 3.896 | 3900 Club Net |
| Sunday | 0930 | 3.955 | QCWA Net |
| Sunday | 1900 | 28.125 | Slow Speed CW Net |
| Sunday | 1900 | 28.400 | 10M Phone Net (technician class operators are welcome here) |
| Sunday | 2000 | 145.09 | Packet Net on KE6DZD BBS |
| Sunday | 2000 | 145.235 | Sarpy County RACES Net |
| Sunday | 2030 | 146.985 | Tri-County (Gage, Saline, Jefferson) ARES Net |
| Sunday | 2100 | 146.94 | Midlands ARES Net |
| Sunday | 2100 | 434 421.25 |
ATV Net |
| Sunday | 2100 | 145.37 145.29 |
Heartland ARC Newsline |
The mere act of publishing this information almost certainly guarantees that some of it is wrong. If you spot an error, or think of something that needs to be added, let the webmaster know and we'll get it corrected. Thanks.